STAR CC (MGUSCC) Vs KOTTAYAM CC
http://cricketlive.data4sports.com/live/2839/1
| KOTTAYAM C.C innings | Runs | Balls | 4s | 6s | Dots | S-Rate | |
|---|---|---|---|---|---|---|---|
| Arun George | b Jithin MS | 2 | 6 | 0 | 0 | 4 | 33.33 |
| Joshy K Thomas | b Tom P Alex | 6 | 10 | 1 | 0 | 7 | 60.00 |
| Aravind AB | c Ajith KS b Tom P Alex | 7 | 6 | 1 | 0 | 3 | 116.66 |
| Subin Thomas | b Dinu Damodaran | 13 | 10 | 2 | 0 | 3 | 130.00 |
| Manu Gopal | lbw b Jithin MS | 7 | 17 | 0 | 0 | 10 | 41.17 |
| Thomson Mathew | c Ajith KS b Tom P Alex | 4 | 4 | 1 | 0 | 3 | 100.00 |
| Jishnu Santhosh | b Dinu Damodaran | 8 | 8 | 1 | 0 | 4 | 100.00 |
| Ben Abraham | lbw b Saran Dev | 1 | 3 | 0 | 0 | 2 | 33.33 |
| Christiana Mathew | b Saran Dev | 0 | 3 | 0 | 0 | 3 | |
| Sreerag S Nair | not out | 0 | 1 | 0 | 0 | 1 | |
| Sujith KS | absent | 0 | 0 | 0 | 0 | 0 | |
| Extras | (1 b, 2 lb, 0 nb, 24 w, 0 p) | 27 | |||||
| Total | (9 wickets, 11.2 overs) | 75 |
Fall of wickets: 1-10 (Arun George, 1.3 ov), 2-34 (Joshy K Thomas, 3.2 ov), 3-38 (Aravind AB, 3.5 ov), 4-57 (Subin Thomas, 6.5 ov), 5-62 (Thomson Mathew, 7.6 ov), 6-65 (Manu Gopal, 9.2 ov), 7-70 (Ben Abraham, 10.2 ov), 8-70 (Christiana Mathew, 10.5 ov), 9-75 (Jishnu Santhosh, 11.2 ov)
| STAR C.C bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| Saran Dev | 3.0 | 0 | 26 | 2 | 5 | 0 | 12 | 2 | 0 | 8.66 |
| Jithin MS | 2.0 | 0 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 6.50 |
| Tom P Alex | 3.0 | 0 | 10 | 3 | 1 | 0 | 11 | 0 | 0 | 3.33 |
| Bibin P Benny | 1.0 | 0 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 9.00 |
| Dinu Damodaran | 2.2 | 0 | 14 | 2 | 1 | 0 | 8 | 2 | 0 | 6.00 |
| STAR C.C innings | Runs | Balls | 4s | 6s | Dots | S-Rate | |
|---|---|---|---|---|---|---|---|
| Pramod S | lbw b Subin Thomas | 3 | 9 | 0 | 0 | 6 | 33.33 |
| Jain NS | lbw b Subin Thomas | 5 | 6 | 1 | 0 | 4 | 83.33 |
| Tom P Alex | b Subin Thomas | 2 | 6 | 0 | 0 | 4 | 33.33 |
| Govind B | run out (Joshy K Thomas) | 3 | 5 | 0 | 0 | 3 | 60.00 |
| Saran Dev | lbw b Subin Thomas | 0 | 1 | 0 | 0 | 1 | |
| Manu Sharma | b Arun George | 9 | 18 | 1 | 0 | 12 | 50.00 |
| Ajith KS | b Joshy K Thomas | 5 | 8 | 1 | 0 | 6 | 62.50 |
| Dinu Damodaran | c Ben Abraham b Joshy K Thomas | 0 | 1 | 0 | 0 | 1 | |
| Sreejith K | lbw b Arun George | 5 | 4 | 1 | 0 | 2 | 125.00 |
| Jithin MS | b Ben Abraham | 10 | 7 | 2 | 0 | 4 | 142.85 |
| Bibin P Benny | not out | 0 | 0 | 0 | 0 | 0 | |
| Extras | (1 b, 3 lb, 1 nb, 7 w, 0 p) | 12 | |||||
| Total | (all out, 10.4 overs) | 54 |
Fall of wickets: 1-12 (Pramod S, 2.1 ov), 2-13 (Jain NS, 2.6 ov), 3-17 (Tom P Alex, 4.1 ov), 4-17 (Saran Dev, 4.2 ov), 5-20 (Govind B, 5.1 ov), 6-36 (Ajith KS, 7.5 ov), 7-36 (Dinu Damodaran, 7.6 ov), 8-39 (Manu Sharma, 9.1 ov), 9-46 (Sreejith K, 9.6 ov), 10-54 (Jithin MS, 10.4 ov)
| KOTTAYAM C.C bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| Subin Thomas | 4.0 | 0 | 18 | 4 | 1 | 0 | 13 | 2 | 0 | 4.50 |
| Joshy K Thomas | 4.0 | 0 | 16 | 2 | 5 | 1 | 19 | 1 | 0 | 4.00 |
| Ben Abraham | 1.4 | 0 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 6.00 |
| Arun George | 1.0 | 0 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 6.00 |